
The average UK household throws away around £700 of food a year (WRAP). BudgetBites helps you plan around your budget, cut waste, and only buy what you'll actually eat.
Free
£4.99/month
£9.99/month
| Compare features | Free | Plus | Pro |
|---|---|---|---|
| Free | £4.99/mo | £9.99/mo | |
| AI-generated recipes | 1 / week | Up to 25 / day | Up to 50 / day |
| AI meal plans | Up to 5 / day | Up to 5 / day | |
| Shopping list with cost estimates | |||
| Budget, household & allergen setup | |||
| Multi-day meal planner | Up to 14 days | Up to 90 days | |
| Save recipes & meal plans | |||
| Shopping list export | |||
| Food waste tracking | |||
| Cupboard tracker with barcode scanning | |||
| 'Use What You've Got' cupboard recipes | |||
| Family accounts (up to 4) & shared lists | |||
| Supermarket price comparison | |||
| Advanced & medical dietary support |
AI allowances are daily fair-use limits, set generously so normal use never hits them. Supermarket comparison uses typical UK prices, not live store data.
Free to start · No card required · Cancel anytime · All prices include UK VAT